Commercial Truck Insurance Cost by State
Typical annual commercial truck insurance costs for a driver with a clean record, compared across every state we cover — plus what makes one state cost more than another.
How much does commercial truck insurance cost?
Across the states we cover, commercial truck insurance for a driver with a clean record typically runs about $10,247 to $13,617 per year. But the state you're based in and run through matters a lot: rates are shaped by local traffic density, litigation and claims costs, weather and catastrophe exposure, port and cross-border activity, and each state's own filing requirements. The tables below show the typical range in each state and the outliers on both ends.
5 most affordable states
- Idaho$8,200 – $12,800
- Maine$8,200 – $11,200
- Nebraska$8,200 – $11,200
- North Carolina$8,200 – $11,200
- Oregon$8,200 – $11,200
5 highest-cost states
- Delaware$12,200 – $17,200
- Maryland$12,200 – $17,200
- Texas$12,200 – $17,200
- Alabama$12,200 – $15,200
- California$11,200 – $15,200
Average truck insurance cost by state (2026)
| State | Typical annual range | Details |
|---|---|---|
| Alabama | $12,200 – $15,200 | AL guide → |
| Arizona | $10,200 – $13,200 | AZ guide → |
| Arkansas | $10,200 – $13,200 | AR guide → |
| California | $11,200 – $15,200 | CA guide → |
| Colorado | $10,200 – $13,200 | CO guide → |
| Connecticut | $10,200 – $12,200 | CT guide → |
| Delaware | $12,200 – $17,200 | DE guide → |
| Florida | $12,200 – $15,200 | FL guide → |
| Georgia | $10,200 – $12,200 | GA guide → |
| Idaho | $8,200 – $12,800 | ID guide → |
| Illinois | $11,200 – $14,200 | IL guide → |
| Indiana | $11,200 – $14,200 | IN guide → |
| Iowa | $9,400 – $14,600 | IA guide → |
| Kansas | $11,200 – $14,200 | KS guide → |
| Kentucky | $11,200 – $14,200 | KY guide → |
| Louisiana | $11,200 – $15,200 | LA guide → |
| Maine | $8,200 – $11,200 | ME guide → |
| Maryland | $12,200 – $17,200 | MD guide → |
| Massachusetts | $10,200 – $13,200 | MA guide → |
| Michigan | $11,200 – $14,200 | MI guide → |
| Minnesota | $11,200 – $14,200 | MN guide → |
| Mississippi | $12,200 – $15,200 | MS guide → |
| Missouri | $10,200 – $13,200 | MO guide → |
| Montana | $10,200 – $13,200 | MT guide → |
| Nebraska | $8,200 – $11,200 | NE guide → |
| Nevada | $12,200 – $15,200 | NV guide → |
| New Hampshire | $10,200 – $13,200 | NH guide → |
| New Jersey | $12,200 – $14,800 | NJ guide → |
| New Mexico | $10,200 – $13,200 | NM guide → |
| New York | $10,200 – $15,200 | NY guide → |
| North Carolina | $8,200 – $11,200 | NC guide → |
| Ohio | $11,200 – $14,200 | OH guide → |
| Oklahoma | $11,200 – $14,200 | OK guide → |
| Oregon | $8,200 – $11,200 | OR guide → |
| Pennsylvania | $10,200 – $13,200 | PA guide → |
| Rhode Island | $10,200 – $13,200 | RI guide → |
| South Carolina | $11,200 – $14,200 | SC guide → |
| South Dakota | $10,200 – $13,200 | SD guide → |
| Tennessee | $10,200 – $13,200 | TN guide → |
| Texas | $12,200 – $17,200 | TX guide → |
| Utah | $8,200 – $12,200 | UT guide → |
| Vermont | $8,200 – $12,200 | VT guide → |
| Virginia | $8,200 – $12,200 | VA guide → |
| Washington | $8,200 – $12,200 | WA guide → |
| West Virginia | $8,200 – $12,200 | WV guide → |
| Wisconsin | $8,200 – $11,200 | WI guide → |
| Wyoming | $8,200 – $12,200 | WY guide → |
What drives the differences?
- Litigation & claims costs — states with higher accident-litigation costs push premiums up.
- Traffic density & ports — congested metros and busy ports (drayage, cross-border) carry more exposure.
- Weather & catastrophe risk — hurricane, hail, and severe-winter states raise physical-damage costs.
- Cargo & operation type — hazmat, reefer, and long-haul cost more than local general freight.
- Your own record — driving history, CDL experience, equipment value, and safety scores move your rate more than geography.
Methodology
Figures are typical annual ranges for a commercial operator with a clean driving record, based on NITIC's state-by-state coverage data. They're planning estimates, not quotes — your actual premium depends on your trucks, cargo, routes, and history. For a real number, request a free quote.
See your real number
NITIC is an actual insurer covering owner-operators and fleets in 48 states. Free quote, no obligation.
Get a Free Quote